Input Example:
103.0.0.0
103.103.0.0/16
103.103.103.0/255.255.255.0
IP address127.0.0.101111111 00000000 00000000 00000001
Subnet mask255.0.0.011111111 00000000 00000000 00000000
Wildcard mask0.255.255.25500000000 11111111 11111111 11111111
Network address127.0.0.001111111 00000000 00000000 00000000
Broadcast address127.255.255.25501111111 11111111 11111111 11111111
First host address127.0.0.101111111 00000000 00000000 00000001
Last host address127.255.255.25401111111 11111111 11111111 11111110
Number of hosts 16777214 111111111111111111111110
网卡名:
Windows cmd
Centos7 shell
ubuntu/debian shell